Whip Guide Inserts



Ben-Tek Whip Guide Insert

The Ben-Tek Whip Guide Insert is the solution to "whipping" on longer drill applications. Our inserts, when used in conjunction with a bearing and adapter in the mid-span support assembly, allow for drilling at higher RPM while maintaining proper tolerance specifications.  

 
 

Key Benefits

 
 
  • Minimizes Whipping  and vibration
 
 
  • Faster Drilling
 
 
  • More Efficient Production Reduces Overall Cost
 
 

Sizing and  Prices

 
 
100 Series--$5.00
 
 

Insert  # Drill Size Tube Diameter
105 .078 .075
106 .093 .085
107 .109 .095
108 .125 .115
109 .140 .130
110 .156 .140
111 .171 .156
112 .187 .171
113 .203 .187
114 .218 .203

 
 
200 Series--$6.00
 
 
Insert  # Drill Size Tube Diameter
215 .234 .218
216 .250 .234
217 .265 .250
218 .281 .265
219 .296 .281
220 .312 .296
221 .328 .312
222 .343 .328
223 .359 .343
224 .375 .359
225 .390 .375
226 .406 .390
227 .421 .406

 
 
300 Series--$7.00
 
 
Insert  # Drill Size Tube Diameter
328 .437 .421
329 .453 .437
330 .468 .453
331 .484 .468
332 .500 .484
333 .515 .500
334 .531 .515
335 .546 .531
336 .562 .546
337 .578 .562
338 .593 .578

 
 
400 Series--$8.00
 
 

Insert  # Drill Size Tube Diameter
439 .609 .593
440 .625 .609
441
.640
.625
442 .656 .640
443 .671 .656
444 .687 .671
445 .703
.687
446 .718 .703
447 .734 .718
448 .750 .734

 
 
500 Series--$9.00
 
 

Insert  # Drill Size Tube Diameter
548 .750 .734
549 .765 .750
550 .781 .765
551 .796 .781
552 .812 .796
553 .828 .812
554 .843 .828
555 .859 .843
556 .875 .859
557 .890 .875
558 .906 .890
559 .921 .906
560 .937 .921
561 .953 .937
562 .968 .953
563 .984 .968
564 1.00 .984

 
 
600 Series--$10.00
 
 

Insert  # Drill Size Tube Diameter
602 1.03 1.00
604 1.06 1.03
606 1.09 1.06
608 1.12 1.09
610 1.15 1.12
612 1.18 1.15
614 1.21 1.18
616 1.25 1.21
618 1.28 1.25
620 1.31 1.28
622 1.34 1.31
624 1.37 1.34
626 1.40 1.37
628 1.43 1.40

 
 
700 Series--$11.00
 
 

Insert  # Drill Size Tube Diameter
730 1.46 1.43
732 1.50 1.46
736 1.56 1.50
740 1.62 1.56
744 1.68 1.62
748 1.75 1.68

 
 
800 Series Inserts - Call For Availability and Current Pricings
 
     

© Copyright 2024 International Drill Guide, Inc. All Rights Reserved.